Pride World City
Starts At ₹72.99 Lacs* Onwards
Welcome to Pride World City
Discover an extraordinary lifestyle at Pride World City, Dhanori, Pune — a thoughtfully planned residential township where contemporary architecture meets comfort, elegance, and convenience.
Featuring an impressive collection of residential towers, Pride World City offers beautifully designed 2 BHK, 3 BHK, and 4.5 BHK apartments, along with exclusive 3 BHK and 4 BHK duplex residences in the prestigious Montreal cluster. Each home is crafted to offer spacious interiors, expansive decks, excellent cross-ventilation, and abundant natural light. With intelligent space planning, every square foot is designed to maximise usability while minimising wasted space, creating homes that are as functional as they are inviting.
Experience a vibrant lifestyle with an array of modern amenities designed for recreation, relaxation, and wellness.
From a refreshing swimming pool and elegant banquet hall to an indoor games zone, multipurpose sports court, and dedicated jogging track, there is something for every member of the family to enjoy.
Pride World City Pricing and Carpet Area
| Type | Carpet Area | Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Boston | ||||||||
| 2 BHK | 673 SqFt - 726 SqFt(Carpet Area) | ₹72.99 Lacs* Onwards | ||||||
| Miami | ||||||||
| 2 BHK | 785 SqFt - 795 SqFt(Carpet Area) | ₹ 87 Lacs - 89 Lacs Onwards | ||||||
| 3 BHK | 1059 SqFt - 1070 SqFt(Carpet Area) | ₹ 1.15 Cr - 1.20 Cr Onwards | ||||||
| 3 BHK | 1160 SqFt(Carpet Area) | ₹ 1.32 Cr - 135 Cr Onwards | ||||||
| 3 BHK | 1472 SqFt - 1488 SqFt(Carpet Area) | ₹ 1.67 Cr - 1.93 Onwards | ||||||
| 4.5 BHK | 2260 SqFt(Carpet Area) | ₹ 2.65 Cr - 2.95 Cr Onwards | ||||||
| Wellington | ||||||||
| 3 BHK | 1056 SqFt(Carpet Area) | ₹ 1.13 Cr - 1.15 Cr Onwards | ||||||
| 3 BHK | 1156 SqFt(Carpet Area) | ₹ 1.23 Cr - 1.25 Cr Onwards | ||||||
| Montreal | ||||||||
| 2 BHK | 1154 SqFt(Carpet Area) | ₹ 1.45 Cr Onwards | ||||||
| 3 BHK | 1359 SqFt - 1393 SqFt(Carpet Area) | ₹ 1.68 Cr - 1.74 Cr Onwards | ||||||
| 4 BHK | 1949 SqFt(Carpet Area) | ₹ 2.32 Cr - 2.37 Cr Onwards | ||||||
| Type | Carpet Area | Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Boston | ||||||||
| 2 BHK | 673 SqFt to 726 SqFt | ₹ 69.99 Lacs to 76 Lacs Onwards | ||||||
| Miami | ||||||||
| 2 BHK | 785 SqFt to 795 SqFt | ₹ 87 Lacs to 89 Lacs Onwards | ||||||
| 3 BHK | 1059 SqFt to 1488 SqFt | ₹ 1.15 Cr to 1.93 Cr Onwards | ||||||
| 4.5 BHK | 2260 SqFt | ₹ 2.65 Cr to 2.95 Cr Onwards | ||||||
| Wellington | ||||||||
| 3 BHK | 1056 SqFt to 1156 SqFt | ₹ 1.13 Cr to 1.25 Cr Onwards | ||||||
| Montreal | ||||||||
| 2 BHK | 1154 SqFt | ₹ 1.45 Cr Onwards | ||||||
| 3 BHK | 1359 SqFt to 1393 SqFt | ₹ 1.68 Cr to 1.74 Cr Onwards | ||||||
| 4 BHK | 1949 SqFt | ₹ 2.32 Cr to 2.37 Cr Onwards | ||||||
Enquire Now Pride World City Master Plan
Pride World City Floor Plan
Amenities of Pride World City

Swimming Pool

Multipurpose Court

Jogging Track

Kids Play Area

Senior Citizen Area

Indoor Games

Amphitheater

Landscape Garden

Gym

Banquet Hall
Gallery of Pride World City
Since the 1990s, Pride Group has been shaping India’s urban landscape with iconic residential and commercial developments across Pune, Mumbai, and Bengaluru. With a legacy built on architectural excellence, innovative design, and superior construction quality, the group has delivered over 40 million sq. ft. of landmark developments.
RERA Information
Pride World City MahaRERA - P52100031008
- Agent RERA: A011262400756
- MAHA RERA Project Registration No.: P52100031008, P52100032380, P52100045786, P52100048477, P52100054534, P52100053279, P52100077138, P52100049648, P52100078307, P52100077670
Copyright © 2026 | Terms & Conditions | Privacy Policy | Cookies Policy
